

Model-2
Suitable for Utility Project
HJT Technology
IP68 Waterproof

Mechanical Characteristics | |
---|---|
Cell Type | HJT |
No. of Cells | 132 (6×22) |
Dimensions | 2384 x 1303 x 33 mm |
Weight | 37.9 kg |
Junction Box | IP68 |
Cable | 4mm2; +350/-250mm, or customized; UV resistant |
Connector | PV-H1 / MC4 / other |
Frame | Anodized aluminum alloy frame |
Max Static Load (front/rear side) | 5400Pa / 2400Pa |
Glass | Dual glass, 2.0mm |



Electrical Characteristics

STC: AM1.5, 1000W/m², 25℃.

